You are here >>Virgin PET FilmOur company provides customers with a variety of quality virgin PET films. The A-PET (Amorphous-polyethylene terephthalate) film is an amorphous thermoplastic material composed of carbon hydrogen and oxygen elements. This product is environmentally friendly because it will not produce toxic gases in the process of combustion. Our A-PET film is now widely used in applications including vacuum forming, food packaging, boxes folding, UV offset printing, screen printing, stationery, card cases, collection cards, etc. In addition, we can also supply G-PET or G/A/G sheet that can be used in ultrasonic sealing, high frequency sealing and solvent sealing.
Our virgin PET film offers good gas and water barrier properties, high toughness and stiffness as well as great impact resistance. Additional benefits of our product include high clarity and gloss, no toxicity, no odor, strong chemical resistance, oil resistance, and gamma radiation resistance. All of this combines to make our transparent PET film a product of choice for customers around the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | |||||
| Thickness | Width | Core | Min. | Max. | |
| 0.12 mm~0.16 mm | 100 mm~135 mm | 50 mm~67 mm | 3", 6" | 250 mm | 800 mm |
| 0.17 mm~0.19 mm | 100 mm~145 mm | 50 mm~72 mm | 3", 6" | 250 mm | 800 mm |
| 0.20 mm~0.59 mm | 100 mm~150 mm | 50 mm~75 mm | 3", 6" | 250 mm | 800 mm |
| 0.60 mm~1.30 mm | 100 mm~152 mm | 50 mm~76 mm | 6" | 250 mm | 800 mm |
Sheet Type
| Item | Length | Height/Pallet | ||
| Thickness | Width | |||
| 0.2 mm~0.6 mm | 85 mm~146 mm | 50 mm~73 mm | 40 mm~120 mm | 40 mm~80 mm |
A-PET Sheet Technical Parameters
| Properties | Unit | SA Coated | Print level | Antiblock silicon free | Antistatic silicon free | ESD | Conductive |
| Thickness of film tested | mm | 0.13~1.8 | 0.3~0.6 | 0.13~1.8 | 0.25~1.8 | 0.25~1.8 | 0.25~1.8 |
| Width | mm | 350~1400 | 350~1300 | 600~1400 | 600~1400 | 600~1400 | 600~1400 |
| Diameter | 300~800 | 300~800 | 300~800 | 300~800 | 300~800 | 300~800 | |
| Density | g/cm3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| Haze Total light transmittance | % % | 0.7(0.3 mm) 92 (0.3 mm) | 0.7(0.3 mm) 91(0.3 mm) | 0.8(0.3 mm) 91(0.3 mm) | 2.0(0.3 mm) 89(0.3 mm) | 2.0(0.3 mm) 89(0.3 mm) | 2.0(0.3 mm) 89(0.3 mm) |
| Tensile strength @yield MD TD | Kg/c㎡ Kg/c㎡ | >450 >450 | >450 >450 | >450 >450 | >450 >450 | >450 >450 | >450 >450 |
| Tensile modulus of AutYoung MD TD | Kg/c㎡ Kg/c㎡ | >17000 >17000 | >17000 >17000 | >17000 >17000 | >17000 >17000 | >17000 >17000 | >17000 >17000 |
| Elongation @yield MD TD | % % | >3.0 >3.0 | >3.0 >3.0 | >3.0 >3.0 | >3.0 >3.0 | >3.0 >3.0 | >3.0 >3.0 |
| Dart impact Load cell 15kn diaclamp | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
| Thermal glass transition temperature Crystallization temperature Melting temperature Recrystallization temperature | (℃) (℃) (℃) (℃) | 68 125 248 181 | 68 125 248 181 | 68 125 248 181 | 68 125 248 181 | 68 125 248 181 | 68 125 248 181 |
| Anti-static film surface resistivity (Humidity 50%±2%) (25℃) | (Ω) | 109-1011 | 106-109 | <106 | |||
| Dyne-Surface | 38-40 |
We is a China-based virgin PET film manufacturer and supplier. We provide various types of products such as recycled PET film, transparent soft PVC, PVC/PET folding box, and laminated PVC/PE film.









